Language | Spanish, English, French, Russian and Portuguese |
Sockets | Two probe sockets, auto-identify different optional probe |
Body marks | 1. General 2. Bovine 3.Canine 4.Equine 5.Feline 6.Cardio 7.Swine, total 27 kinds body marks indicating probe position; |
Display mode | B、2B、4B 、B/M、M |
Adjustable depth | 10 grades, max depth to 236mm |
Gain | 0~127dB |
Contrast | 27~90dB |
Gray scale | 256 |
8 steps intelligent TGC | 8 kinds pseudo colors |
Image storage | 4G hard disk to permanently store about 5000 frames images |
Cine loop | 256 frames |
Puncture guide function with 2 correctable puncture guiding lines(adjustable angle & position) | The gravel software package with real-time position line measuremen |
Normal measurement | Distance, circumference, area (Trochoid or ellipse), volume, etc. |
Cardio measurement | Depth, slope, heart rate, cycle |
OB measurement | Bovine, Canine, Equine, Feline, Ovine, Camels and Swine and pre-gestational age birth; |
Other measurement | Pig’s meat factor measurement |
Standard Configuration | Optional Configuration |
Main unit: 1pc | Optional probes: 6.5MHz linear rectal probe 3.5MHz linear probe for eye muscle 3.5MHz convex probe 7.5MHz linear probe |
6.5MHz micro-convex probe:1pc | trolley |
Power supply adaptor:1pc | Video printer |
Li-Battery: 1pc | |
Reticle: 1pc | |
Two probe sockets |