Standard Configuration: | Optional: |
One 3.5 MHz Convex probe | L6.5M/R10 Transvaginal Convex probe |
15" LCD monitor | L7.5M/L40 Linear probe |
Three activated sockets | 5.0 MHz Micro-Convex probe |
Windows XP System | 7.5MHz Rectum Linear probe |
Smart 8 sgements TGC adjustment | Puncture Guide |
Measurement & calculation Software packages | ultrasound software package |
Port: PAL-D,VGA,RS-232,USB2.0, DICOM3.0 | Video Printer/ Inkjet printer/ Laser printer |
1000 images built-in storage | 140G/120G Hardware |
Inside 3D software | HDD CD/DVD=RW |
item | value |
Place of Origin | China |
Jiangsu | |
Model Number | THR-US9902 |
Type | 2d ultrasound scanner |
Monitor | 15" LCD monitor of this ultrasound scanne r 3D |
2D Imags | Yes |
Port | PAL-D,VGA,RS-232,USB2.0, DICOM3.0 |
Imaging Mode | B, 2B, B/M, M, 4B |
Transducer connecto | three |
OEM Service | Available for this ultrasound scanner 2D |
Warranty | one year on this ultrasound scanner 2D |
Window Operation System | Yes |
Certificate | CE and ISO for this ultrasound scanner 2D |