Motorized vertical travel | ≥1250 mm |
Anode to Screen range | 1000mm-1800mm (motorized control) |
Rotation range | -40°~+130°(motorized control) |
Rotation of detector | ≥80° |
Power Output | 55 KW |
Inverter Frequency | 60 kHz |
Dual-focus | Small focus: 0.6 Large focus: 1.2 |
Thermal capacity | 900kJ (1200 KHU) |
The speed of the rotary anode | 8400rpm |
Tube Voltage | 40~150kV |
Tube Current | 10-500mA |
mAs | 0.1~630mAs |
AEC | AEC can control the shortest time 5ms |
Power supply | 380V 50HZ |
Digital Detector: | |
Type of detector | Amorphous silicon flat detector |
Type of scintillator | cesium iodide |
Field of view | 17*17 Inch |
Pixel | 3k×3k |
Limit of spatial resolution | 3.6Lp/mm |
Pixel size | 143μm |
Grayscale output | ≥14bits |
DQE | ≥70% |
Imaging time | ≤12s |