Leads | 9/12/15/18leads simultaneous acquisition |
Sampling Rate | 16000Hz/channel/secong |
A/D Resolution | 24bits |
HR Range | 30~300bpm |
Time constant | ≥ 3.2s |
Polarizing Voltage | ±600mV |
Input impedance | >50MΩ |
Frequency Response | 0.01~300Hz |
Noise leve | ≤12.5µVp-p |
DFT Filter | 0.01/0.05/0.32/0.67Hz |
EMG Filter /Low Pass | 25/35/45/75/100/150/270/300Hz |
Pacemaker Detection | Amplitude:±750uV ~±700mv,Width 50 us ~2.0 ms Sampling Frequency :16000Hz |
LCD Display | 10.1inch TFT color LCD (1024*600) with toch screen) |
Power Supply | AC input with external power adaptor of 100~240V,50/60Hz rechargeable Lithium battery (4400mAH) supporting 400 exams. |
Recording Speed | 5/6.25, 10/12.5/25/50mm/s |
Recording Paper | Z-fold 210×295mm×100sheets Roller type 210mm×20/30mm |
FEATURES
1.Independent ECG recorder compatible with simultaneous 9/12/15/18 lead acquisition
2.Intelligent ECG algorithm certified by AHA/MIT/CSE database enables precise measurement and interpretation
3.Accurate pacemake detection
4.Multiple print out format of 3/4/6/7/9/12/15/18 channel
5.10.1 inch color TFT LCD with touch screen
6.Compatible with VGA, PC keyboard, mouse, bar code scanner
7.Data output in format of FDA-XML/DICOM/DAT/BMP/JPG/SCP
8.USB port for printing via external laser printer or ink jet printer
9.Seamless connection with HIS and HL7
10.WLAN/LAN connection for data transmission in format of ftp
11.Internal memory for storage of 1000 exams
12.U disk, SD card for extended storage outside the ECG unit
13.Applicable to thermal recording paper of Z-fold/roll type
14.Software upgradeable via USB connector